Title | Authored on | Link to edit Content | |
---|---|---|---|
WWU celebrates Kaiser Borsari Hall opening, a landmark in sustainable design | |||
WWU tops out mass timber building, with a focus on carbon net-neutral | Kaiser Borsari Hall has topped out at the Western Washington University campus in Bellingham. When completed, the four-story, approximately 54,000-square-foot building will be the new home for the university's electrical engineering, computer science, and energy science and technology programs.… |
||
WWU Team Rewriting the Narrative on Ocean Plastics | |||
Carbon-neutral Design: What Is Possible and How Can It Be Executed? | In the last few decades, there has been a continual shift in building design towards greener materials and methods. Whether buildings be LEED, Living Building Challenge, Salmon-Safe, Energy Star, or WELL certified, each has a positive impact. Design also has the power to inspire joy, uplift… |
||
WWU Sustainability projects back in the valley | The Western Washington University Sustainability Program will return to the Methow Valley this summer, this time with state funding and a larger group of students. Joshua Porter, who piloted the program last year, is once again at the helm of coordinating the 16 interns who will be in… |
||
Huxley's Gigi Berardi pens 'FoodWISE,' new book about making healthy, sustainable food choices | |||
WWU Projects Save Energy & Money Through PSE Program | |||
Western’s Wayne Landis Receives NSF Grant to Better Understand the Impacts of Microplastics on Aquatic Life | |||
WWU Research Team Trying to Unlock the Recycling Potential of Ocean Plastic | Western Washington University associate professor of Engineering and Design John Misasi and a team of his undergraduate students are working to understand how the world could best use these discarded plastics in the hope that proving their commercial viability could create a robust market for… |
||
Western and Huxley College Join Worldwide Effort Declaring a Climate Emergency |