<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Outdoor Sculpture Collection</title>
		<subtitle>Visit the Web site for the Outdoor Sculpture Collection at http://westerngallery.wwu.edu/sculpture.shtml.</subtitle>
	<id>http://news.wwu.edu/go/feed/1538/dt/21448/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://news.wwu.edu/go/feed/1538/dt/21448/atom10/" />
	<link rel="alternate" type="text/html" href="http://news.wwu.edu/go/doctype/1538/21448/" />
	<author>
		<name>University Communications</name>
	</author>
	<updated>2008-03-26T17:28:26Z</updated>
		<entry>
			<title>&quot;Alphabeta Cube,&quot; 1972</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181093/" />
			<link rel="enclosure" type="image/pjpeg" title="Bassetti_WWU_087.jpg" href="http://news.wwu.edu/external/content/document/1538/181093/1/Bassetti_WWU_087.jpg" length="2888085"/>
			<summary>© Fred Bassetti</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181093/"
					title="&quot;Alphabeta Cube,&quot; 1972"><img src="http://news.wwu.edu/clients/1538/external/1538/181093/4"
					alt="&quot;Alphabeta Cube,&quot; 1972"/></a></div>
				<div>Wood and bronze, 8' h.
	
Art allowance from Wilson Library, Phase II construction funds.

Architect for the new addition to Wilson Library, Bassetti also decided to create a sculpture dealing with language. He was inspired by an ad from the American Public Library Association which used the letters of the alphabet to describe a library's functions. Focusing on the resources of a library and the structural nature of language itself, he formed a cube of 12 beams around a bronze polygon imprinted with letters of the alphabet, numbers, and mathematical symbols of pi and infinity.</div>
			]]></content>
			<updated>2008-03-26T17:28:26Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181093/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:28:26Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Bay View Station,&quot; 1987</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181140/" />
			<link rel="enclosure" type="image/pjpeg" title="Trakas_WWU_036.jpg" href="http://news.wwu.edu/external/content/document/1538/181140/1/Trakas_WWU_036.jpg" length="10141636"/>
			<summary>© George Trakas</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181140/"
					title="&quot;Bay View Station,&quot; 1987"><img src="http://news.wwu.edu/clients/1538/external/1538/181140/4"
					alt="&quot;Bay View Station,&quot; 1987"/></a></div>
				<div>Four sections of wood and steel, 45' x 144' area.
	
1987 Sculpture Symposium funded by the National Endowment for the Arts and private donations. Temporary installation in 1987. Permanent installation, gift of David and Kay Syre Family.

George Trakas' installation creates a pedestrian's passageway between the industrial, port city and the university on the west side of campus, and a viewing station for reflection on these communal connections. He has used both architectural structures in his work and architecture as the subject of his sculpture. At Western Trakas first studied the site conditions: primarily a steep, weedy hill with a dirt path rising to the concrete pillars of the Performing Arts Center and a sitting area on a small concrete pad. Trakas chose to weave his own catwalk and irregularly shaped decks across the hill.</div>
			]]></content>
			<updated>2008-03-26T17:10:31Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181140/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:10:31Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Bigger Big Chair,&quot; 2004-06</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181111/" />
			<link rel="enclosure" type="image/pjpeg" title="DavidIrelandchair_model.jpg" href="http://news.wwu.edu/external/content/document/1538/181111/1/DavidIrelandchair_model.jpg" length="3677744"/>
			<summary>© David Ireland</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181111/"
					title="&quot;Bigger Big Chair,&quot; 2004-06"><img src="http://news.wwu.edu/clients/1538/external/1538/181111/4"
					alt="&quot;Bigger Big Chair,&quot; 2004-06"/></a></div>
				<div>Painted steel plate, 12 1/2' h. x 6' w. x 12 8" d.
	
Western Washington University in partnership with one-half of one percent for art law, Art in Public Places Program, Washington State Arts Commission. 

Born and raised in Bellingham (attended Western 1948-50), Ireland is considered one of the most influential Bay Area artists working in the genres of conceptual and environmental art. Ireland does not make hard fast statements or try to prove a theory. He prefers to pose questions, such as how can art function? Here, the answer is in the fact that he designates a functional object as art; makes the "club chair" on the edge between abstraction and representation; and changes our experience by enlarging its scale. Generally, a chair is considered the seat of learning and a symbol of aspirations; when monumental, it also stands for distinction and authority. If Ireland's chair is experienced as micro-architecture, then it can represent the building of teachers and the liberal arts. Or, because it is monumental, does it refer to a type of education of the past?  Or, is it a sign of the times that we should give more attention to a type of education in a highly specialized world?</div>
			]]></content>
			<updated>2008-03-26T17:26:22Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181111/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:26:22Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Bigger Big Chair,&quot; 2004-06 (shown during installation)</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181106/" />
			<link rel="enclosure" type="image/pjpeg" title="BBC3863.jpg" href="http://news.wwu.edu/external/content/document/1538/181106/1/BBC3863.jpg" length="151125"/>
			<summary>© David Ireland</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181106/"
					title="&quot;Bigger Big Chair,&quot; 2004-06 (shown during installation)"><img src="http://news.wwu.edu/clients/1538/external/1538/181106/4"
					alt="&quot;Bigger Big Chair,&quot; 2004-06 (shown during installation)"/></a></div>
				<div>Painted steel plate, 12 1/2' h. x 6' w. x 12 8" d. Western Washington University in partnership with one-half of one percent for art law, Art in Public Places Program, Washington State Arts Commission. Born and raised in Bellingham (attended Western 1948-50), Ireland is considered one of the most influential Bay Area artists working in the genres of conceptual and environmental art. Ireland does not make hard fast statements or try to prove a theory. He prefers to pose questions, such as how can art function? Here, the answer is in the fact that he designates a functional object as art; makes the "club chair" on the edge between abstraction and representation; and changes our experience by enlarging its scale. Generally, a chair is considered the seat of learning and a symbol of aspirations; when monumental, it also stands for distinction and authority. If Ireland's chair is experienced as micro-architecture, then it can represent the building of teachers and the liberal arts. Or, because it is monumental, does it refer to a type of education of the past? Or, is it a sign of the times that we should give more attention to a type of education in a highly specialized world?</div>
			]]></content>
			<updated>2008-04-08T22:51:33Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181106/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-04-08T22:51:33Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Curve/Diagonal,&quot; 1976-79 </title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181116/" />
			<link rel="enclosure" type="image/pjpeg" title="Maki_WWU_014.jpg" href="http://news.wwu.edu/external/content/document/1538/181116/1/Maki_WWU_014.jpg" length="3637329"/>
			<summary>© Robert Maki</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181116/"
					title="&quot;Curve/Diagonal,&quot; 1976-79 "><img src="http://news.wwu.edu/clients/1538/external/1538/181116/4"
					alt="&quot;Curve/Diagonal,&quot; 1976-79 "/></a></div>
				<div>Painted Corten steel, 8' h. x 10 1/2' w.
	
Gift from the Virginia Wright Fund, 1980; installed 1981.

Although actually constructed in 1979 for a gallery exhibition, Maki's sculpture comes from a series of studies done between 1974 and 1976. Its siting at Western was crucial because he was interested in the direction of the sun assisting in the restructuring of the work. Depending on the time of day, weather conditions, and positions of the viewer, the shape and dimension of the real curve will change. Similar to Judd, Maki is interested primarily in perceptual issues rather than metaphoric references.</div>
			]]></content>
			<updated>2008-03-26T17:21:30Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181116/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:21:30Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Feats of Strength,&quot; 1999</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/196970/" />
			<link rel="enclosure" type="image/jpeg" title="featsofstrength2.jpg" href="http://news.wwu.edu/external/content/document/1538/196970/1/featsofstrength2.jpg" length="770152"/>
			<summary>© Tom Otterness</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/196970/"
					title="&quot;Feats of Strength,&quot; 1999"><img src="http://news.wwu.edu/clients/1538/external/1538/196970/4"
					alt="&quot;Feats of Strength,&quot; 1999"/></a></div>
				<div>Bronze, 15" h. Western Washington University in partnership with one-half of one percent for art law, Art in Public Places Program, Washington State Arts Commission. Tom Otterness evokes both serious and whimsical sides to his narration. In Haskell Plaza his bronze figures amongst the sandstone boulders reinforce the idea of natural and cultural forces at work in the San Juan Islands today. The small scale of the figures call attention to the overwhelming forces of nature as well as the ongoing feats and the hopeful intelligence of man. On a more playful level, the figures are faculty and students simply working and relaxing in this University setting.

Photo credit: David Scherrer</div>
			]]></content>
			<updated>2008-04-01T22:42:15Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/196970/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-04-01T22:42:15Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Feats of Strength,&quot; 1999</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181128/" />
			<link rel="enclosure" type="image/jpeg" title="featsofstrength.jpg" href="http://news.wwu.edu/external/content/document/1538/181128/1/featsofstrength.jpg" length="2285081"/>
			<summary>© Tom Otterness</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181128/"
					title="&quot;Feats of Strength,&quot; 1999"><img src="http://news.wwu.edu/clients/1538/external/1538/181128/4"
					alt="&quot;Feats of Strength,&quot; 1999"/></a></div>
				<div>Bronze, 15" h.
	
Western Washington University in partnership with one-half of one percent for art law, Art in Public Places Program, Washington State Arts Commission.

Tom Otterness evokes both serious and whimsical sides to his narration. In Haskell Plaza his bronze figures amongst the sandstone boulders reinforce the idea of natural and cultural forces at work in the San Juan Islands today. The small scale of the figures call attention to the overwhelming forces of nature as well as the ongoing feats and the hopeful intelligence of man. On a more playful level, the figures are faculty and students simply working and relaxing in this University setting.</div>
			]]></content>
			<updated>2008-04-01T22:00:00Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181128/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-04-01T22:00:00Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Flank II,&quot; 1978</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181142/" />
			<link rel="enclosure" type="image/pjpeg" title="WesterlundRoosen_WWU_054.jpg" href="http://news.wwu.edu/external/content/document/1538/181142/1/WesterlundRoosen_WWU_054.jpg" length="6682236"/>
			<summary>© Mia Westerlund Roosen</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181142/"
					title="&quot;Flank II,&quot; 1978"><img src="http://news.wwu.edu/clients/1538/external/1538/181142/4"
					alt="&quot;Flank II,&quot; 1978"/></a></div>
				<div>Concrete, steel, copper
1 1/2' h. x 12' l.
	
Gift of the artist, 1999.

A product of a specific time, place, and approach to materials, Mia Westerlund Roosen's sculpture was actually made in the Vancouver Art Gallery. She emphasized a process which joins together the dense forms of sculpture and the surface qualities of painting. When placing it in the landscape, she had to consider the work's scale and texture; she therefore, chose an intimate space where trees act as boundaries.</div>
			]]></content>
			<updated>2008-03-26T17:06:38Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181142/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:06:38Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;For Handel,&quot; 1975</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/196962/" />
			<link rel="enclosure" type="image/jpeg" title="forhandel.jpg" href="http://news.wwu.edu/external/content/document/1538/196962/1/forhandel.jpg" length="1294576"/>
			<summary>© Mark di Suvero</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/196962/"
					title="&quot;For Handel,&quot; 1975"><img src="http://news.wwu.edu/clients/1538/external/1538/196962/4"
					alt="&quot;For Handel,&quot; 1975"/></a></div>
				<div>Painted steel, 27' h.
	
Di Suvero's knowledge of music and sensitivity to the relationship of art and architecture led him to create a soaring sculpture dedicated to the composer George Frederic Handel. Di Suvero's work rises not only from the roof of the rehearsal hall below but also projects beyond this roof/plaza and against a magnificent view of water, mountains and sky. Sometimes di Suvero is considered an "action sculptor" in the way he draws directly with the steel I- beams. In running his own truck cranes, in using his welding torch and in directing the blocks and cables, he attempts to build multi- dimensional structures which seem to overcome physical laws.

Photo credit: David Scherrer</div>
			]]></content>
			<updated>2008-04-01T22:21:25Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/196962/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-04-01T22:21:25Z</dc:date> 
		</entry>
		<entry>
			<title>&quot;Garapata,&quot; 1978</title> 
			<link rel="alternate" title="text/html" href="http://news.wwu.edu/go/doc/1538/181114/" />
			<link rel="enclosure" type="image/pjpeg" title="Keppelman_WWU_040.jpg" href="http://news.wwu.edu/external/content/document/1538/181114/1/Keppelman_WWU_040.jpg" length="3925965"/>
			<summary>© John Keppelman</summary>
			<content type="html"><![CDATA[
				<div><a href="http://news.wwu.edu/go/doc/1538/181114/"
					title="&quot;Garapata,&quot; 1978"><img src="http://news.wwu.edu/clients/1538/external/1538/181114/4"
					alt="&quot;Garapata,&quot; 1978"/></a></div>
				<div>Painted aluminum plate, 10' h. x 7' w.
	
Gift of Annie Dillard and Gary Clevidence, 1985.

Working with an automatic method of cutting and folding paper, John Keppelman arrived at the simple shapes of this sculpture. Because these shapes suggested a sense of soaring motion, he named it "Garapata" after a dramatic California setting, a river and canyon which intersects with the Pacific Ocean which he knew in his youth.</div>
			]]></content>
			<updated>2008-03-26T17:22:58Z</updated>
			<id>http://news.wwu.edu/go/doc/1538/181114/</id>
			<dc:subject>Outdoor Sculpture Collection</dc:subject> 
			<dc:publisher>Western Washington University</dc:publisher> 
			<dc:date>2008-03-26T17:22:58Z</dc:date> 
		</entry>
</feed>



